Home » Excess Inventory

Excess Inventory

At National Specialty Alloys, our surplus is your advantage. If we have overstock, or if someone cancels an order, we are motivated to move our quality stainless steel and nickel alloy bars fast. They don't last long, so keep checking this page for new surplus inventory.

(Click on column header to sort.)

Shape Alloy Diameter Finish / Heat Treatment Heat Number Quantity (Pounds) Lengths (Inches) Location Product Identifier
Round Bar 174 0.500 Annealed 0119AA/SB1861-G30 303 280-288 Houston, TX 1/2R174
Round Bar 174 0.500 Annealed 1105/SA0688-GHO 438 254 Houston, TX 1/2R174
Round Bar 174 0.500 Annealed 0119BB/SB2338-G60 489 252-274 Houston, TX 1/2R174
Round Bar 174 12.500 Annealed CA-271/A12342 3998 112 Houston, TX 12-1/2R174
Round Bar 174 16.000 Annealed CA-272/A12342 4186 72 Houston, TX 16R174
Round Bar 174 2.750 H1025 GB-885/J7K8 835 238-252 Houston, TX 2-3/4R174H1025
Round Bar 174 3.000 H1025 FB-892/L3V7 2416 228.5-243 Houston, TX 3R174H1025
Round Bar 174 4.750 H1075 AB-1233/260652 464 91.25 Houston, TX 4-3/4R174H1075
Round Bar 174 4.750 H1075 AB-1231/260652 757 149 Houston, TX 4-3/4R174H1075
Round Bar 174 4.750 H1075 AB-1232/260652 786 155 Houston, TX 4-3/4R174H1075
Round Bar 174 3.000 Shaft FA-467/G20157 612 298 Houston, TX 3R174BS
Round Bar 174 3.000 Shaft FA-468/G20157 778 380 Houston, TX 3R174BS
Round Bar 174 5.375 Shaft 0219BB/417850 768 119 Houston, TX 5-3/8R174PSQ
Round Bar 174 5.500 Shaft DB-1191/G21045/07 2460 357.63 Houston, TX 5-1/2R174BS
Round Bar 174 5.500 Shaft DB-1192/G21045/08 2475 359.88 Houston, TX 5-1/2R174BS
Round Bar 174 5.500 Shaft DB-1193/G21045 2660 386.63 Houston, TX 5-1/2R174BS
Round Bar 174 5.500 Shaft DB-1194/G21045 2710 393.5 Houston, TX 5-1/2R174BS
Round Bar 174 5.500 Shaft EB-496/506390 2787 404.5 Houston, TX 5-1/2R174BS
Round Bar 174 7.500 Shaft FB-956/G21490/05 5955 456.5 Houston, TX 7-1/2R174BS
Round Bar 174 7.500 Shaft FB-957/G21490/07 5960 457.25 Houston, TX 7-1/2R174BS
Round Bar 174 8.500 Shaft FB-960/G21490/04 4140 248.25 Houston, TX 8-1/2R174BS
Round Bar 174 8.500 Shaft FB-961/G21490/12 4820 288.63 Houston, TX 8-1/2R174BS
Round Bar 304 2.750 /304L FB-313/272443 164 95.25 Houston, TX 2-3/4R304/304L
Round Bar 304 2.750 /304L KA-15/272443 300 86 Houston, TX 2-3/4R304/304L
Round Bar 304 2.750 /304L 0821BB/272443 428 247 Houston, TX 2-3/4R304/304L
Round Bar 304 2.750 /304L CB-806/272443 840 239.250-247.50 Houston, TX 2-3/4R304/304L
Round Bar 304 2.750 /304L 0821NN/272443 2568   Houston, TX 2-3/4R304/304L
Round Bar 304 2.750 /304L 0821MM/272443 2568   Houston, TX 2-3/4R304/304L
Round Bar 304 2.750 /304L 0508CC/E120424 3096 296 Houston, TX 2-3/4R304/304L
Round Bar 304 3.500 /304L DB-1080/L9J6 672 240.5 Houston, TX 3-1/2R304/304L
Round Bar 304 3.500 /304L DB-1081/L9J6 705 253.75 Houston, TX 3-1/2R304/304L
Round Bar 304 3.500 /304L DB-1079/L9J6 714 253.5 Houston, TX 3-1/2R304/304L
Round Bar 304 10.000 /304L 0616AA/E100922 2058 87.75 Houston, TX 10R304/304L
Round Bar 304 12.000 /304L GA-972/258641 3806 114 Houston, TX 12R304/304L
Round Bar 316 0.313 /316L 0917AA/C872538 465 144 Houston, TX 5/16R316/316L
Round Bar 316 0.375 /316L 0917AA/C773314 756 143-144 Houston, TX 3/8R316/316L
Round Bar 316 0.388 /316L 0716AA/0251 1699 145 Houston, TX .388R316/316L
Round Bar 316 1.313 /316L 0917AA/072514 1519 154 Houston, TX 1-5/16R316/316L
Round Bar 316 3.375 /316L 1002NN/272435 2590   Houston, TX 3-3/8R316/316L
Round Bar 316 1.938 Shaft 1112CC/E2D2 129 145 Houston, TX 1-15/16R316PS
Round Bar 317 0.875 /317L MA-60/E111326 21 120.25 Houston, TX 7/8R317/317L
Round Bar 317 0.875 /317L 0111AA/E111326 1325 263-265 Houston, TX 7/8R317/317L
Round Bar 410 1.500 Annealed DB-62/SB3013-H30 131 121-141.75 Houston, TX 1-1/2R410
Round Bar 410 1.500 Annealed BA-217/SC2487-G40 1099 182-258 Houston, TX 1-1/2R410
Round Bar 410 1.500 Annealed 0412AA/SB3013-H30 1557 265.25-286 Houston, TX 1-1/2R410
Round Bar 410 2.125 Annealed 1004AA/G16499 841 124-268 Houston, TX 2-1/8R410
Round Bar 410 3.000 Annealed 0523AA2/443780 1103 277 Houston, TX 3R410A
Round Bar 410 3.000 Annealed 0306BB/429840 2543 257 Houston, TX 3R410A
Round Bar 410 3.000 Annealed 0306AA/429840 3064 257 Houston, TX 3R410A
Round Bar 410 3.000 Annealed 0523BB/443780 3847 287 Houston, TX 3R410A
Round Bar 410 3.000 Annealed 0716HH/448350 4828 267-273 Houston, TX 3R410A
Round Bar 410 3.000 Annealed 0716GG/448350 4861 273 Houston, TX 3R410A
Round Bar 410 3.250 Annealed 0910YY8456500 672 286 Houston, TX 3-1/4R410A
Round Bar 410 3.250 Annealed 0910PP/456500 674 284.25 Houston, TX 3-1/4R410A
Round Bar 410 3.250 Annealed DA-1187/456500 675 285.88 Houston, TX 3-1/4R410A
Round Bar 410 3.250 Annealed DA-1182/456500 677 284.75 Houston, TX 3-1/4R410A
Round Bar 410 3.250 Annealed DA-1184/456500 677 286 Houston, TX 3-1/4R410A
Round Bar 410 3.250 Annealed DA-1183/456500 677 286 Houston, TX 3-1/4R410A
Round Bar 410 3.250 Annealed DA-1185/456500 678 286.13 Houston, TX 3-1/4R410A
Round Bar 410 3.250 Annealed DA-1186/456500 678 286.13 Houston, TX 3-1/4R410A
Round Bar 410 3.250 Annealed 0927BB/419080 2558 279 Houston, TX 3-1/4R410A
Round Bar 410 3.250 Annealed 0927AA/419080 2568 273-279 Houston, TX 3-1/4R410A
Round Bar 410 3.250 Annealed 0927CC/419080 4531 279 Houston, TX 3-1/4R410A
Round Bar 410 4.000 Annealed FB-206/453370 290 80.75 Houston, TX 4R410A
Round Bar 410 4.000 Annealed CB-1208/453370 666 184.5 Houston, TX 4R410A
Round Bar 410 4.000 Annealed 0822EE/453370 2045 282 Houston, TX 4R410A
Round Bar 410 4.250 Annealed EB-1325/505450 1166 286.75 Houston, TX 4-1/4R410A
Round Bar 410 4.250 Annealed EB-1328/505450 4659 283.5-287.250 Houston, TX 4-1/4R410A
Round Bar 410 4.250 Annealed EB-1327/505450 4674 287.5 Houston, TX 4-1/4R410A
Round Bar 410 4.250 Annealed EB-1326/505450 4676 287.25 Houston, TX 4-1/4R410A
Round Bar 410 4.500 Annealed EB-546/511770 1283 282 Houston, TX 4-1/2R410A
Round Bar 410 4.500 Annealed EB-544/511770 1308 286.75 Houston, TX 4-1/2R410A
Round Bar 410 4.500 Annealed EB-545/511770 1310 287.13 Houston, TX 4-1/2R410A
Round Bar 410 4.500 Annealed EB-543/511770 3889 284-287 Houston, TX 4-1/2R410A
Round Bar 410 4.500 Annealed EB-547/511770 3909 286.5-287 Houston, TX 4-1/2R410A
Round Bar 410 10.250 Annealed 1022AA/371050 2343 101 Houston, TX 10-1/4R410
Round Bar 410 10.500 Annealed 0412AA/SCO322-30 5306 212 Houston, TX 10-1/2R410
Round Bar 416 7.750 Annealed 1026AA/101105 1420 104 Houston, TX 7-3/4R416
Round Bar 416 9.500 Annealed 0502AA/SC0326-50 3426 168.25 Houston, TX 9-1/2R416
Round Bar 416 0.625 Shaft GA-271/P4905 939   Houston, TX 5/8R416PSQ
Round Bar 416 0.625 Shaft GA-270/P5694 1062   Houston, TX 5/8R416PSQ
Round Bar 416 0.625 Shaft GA-272/P4905 1668   Houston, TX 5/8R416PSQ
Round Bar 416 0.813 Shaft GB-547/VBSU-4248 40 69-94 Houston, TX 13/16R416PSQ
Round Bar 416 0.813 Shaft AU2861/AB-2095 1319 252-261 Houston, TX 13/16R416PSQ
Round Bar 416 0.813 Shaft 0127CC/VBSU-4248 1550 256.75 Houston, TX 13/16R416PSQ
Round Bar 416 0.813 Shaft CB-397/30530/93561 1586 252-254 Houston, TX 13/16R416PSQ
Round Bar 416 0.813 Shaft GA-274/P5505 1700   Houston, TX 13/16R416PSQ
Round Bar 416 0.813 Shaft CB-396/30530/54923 1856 252-254 Houston, TX 13/16R416PSQ
Round Bar 416 0.813 Shaft GA-275/P5505 2508   Houston, TX 13/16R416PSQ
Round Bar 416 1.000 Shaft 66263/FS-0633 1992 246-248 Houston, TX 1R416PS
Round Bar 416 1.188 Shaft DA-643/E5E6 1038 259-260 Houston, TX 1-3/16R416LSQ
Round Bar 416 1.188 Shaft CA-520/E2V6/125334 2410   Houston, TX 1-3/16R416LSQ
Round Bar 416 1.188 Shaft CA-521/E2V6/125335 2420   Houston, TX 1-3/16R416LSQ
Round Bar 416 1.250 Shaft 59709/FS-9570 1975   Houston, TX 1-1/4R416LSQ
Round Bar 416 1.250 Shaft 58010/FS-9436 1975   Houston, TX 1-1/4R416LSQ
Round Bar 420 4.250 Annealed FB-1223/SE1019-50X 983 243 Houston, TX 4-1/4R420
Round Bar 420 4.250 Annealed FB-1222/SE1019-50 1113 275.75 Houston, TX 4-1/4R420

The information above is not warranted, guaranteed, or for design purposes.

Get the right answers right away!Get the right answers right away! People make the difference at National Specialty Alloys, Inc. With our in-depth product knowledge and extensive cross training, the National Specialty Alloys, Inc. sales and support staff are motivated to deliver fast, accurate information - first call, every call.

ISO 9001:2015 ABS QE Certificate of Compliance (32115) since 1996